2018 TRAINING TIMES
Wayne Thomas
TEAM | COACH | TRAINING TIMES | |
U6 – | |||
U6 – | |||
U7 – | |||
U7 – | |||
U8 – | |||
U8 – | |||
U8 – | |||
U9 – | |||
U9 – | |||
U9 – | |||
U9 – | |||
U10 | |||
U10 | |||
U11A | |||
U11B | |||
U12 – Div2 | |||
U12 – Div3 | |||
U13 – Div2 | |||
U13 – Div3 | |||
U13 Girls | |||
U14 – | |||
U15 – | |||
U16 | |||
U17 | |||
U17 Girls | |||
OPEN 1 | Wayne Thomas | ||
OPEN 2 | Warren Braun | ||
OPEN 3 | Russell Noanoa | ||
MASTERS |