| COACH | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
|---|---|---|---|---|---|---|
| U6 | ||||||
| U6 | ||||||
| U7 | WARREN COOLING |
530 - 630 FIELD M2 |
530 - 630 FIELD M2 |
|||
| U7 | ||||||
| U8 N1 | KERRY GEORGE | 5PM - 6PM FIELD M1 | ||||
| U8 N2 | NIEL O'CONNER | 530 - 630 FIELD M2 | ||||
| U9 N1 | BRENDON STONE | 5PM-6PM FIELD M2 | 5PM-6PM FIELD M2 | |||
| U9 N2 | ALEX BRADLEY | 5PM-6PM FIELD M2 | 5PM-6PM FIELD M2 | |||
| U10 | SHANE BUTCHER |
5PM-6PM FIELD F2 |
5PM-6PM FIELD F2 | |||
| U10 | STEWART HOWIE | 5PM-6PM FIELD F2 | 5PM-6PM FIELD F1 | |||
| U11/1 | SIDNEY DOYLE | 530-630 FIELD F1 | 530-630 FIELD F1 | |||
| U11/2 | ALLAN JOSLIN | 530-630 FIELD F1 | 530-630 FIELD F1 | |||
| U12/1 | ANDREW ANDERSON | 630-730 FIELD F2 | 630-730 FIELD F2 | |||
| U13 | ||||||
| U14/1 | IAN DAVIS | 530-7PM FIELD F2 | 530-7PM FIELD F2 | |||
| U15 | GLENN ZEIDLER | 6PM-7PM FIELD F2 | 6PM-7PM FIELD F2 | |||
| U16 | GRAHAM PECHEY | 6PM-7PM FIELD F2 | 6PM-7PM FIELD F1 | |||
| U18 | TOM TE WHARE | 530-7PM FIELD F1 | 530-7PM FIELD F2 | |||
| U20 | BRETT KERR | |||||
| OPENS 1 | PAUL DINTE | 7PM-830 FIELD F2 | 7PM-830 FIELD F1 | |||
| OPENS 2 | DARRYL KIRK | 7PM-8PM FIELD F1 | 7PM-8PM FIELD F2 | |||
| MASTERS | BRETT KELLAWAY | 7PM-8PM FIELD F1 | 7PM-8PM FIELD F2 |
